
2005
Race Results: Select
a Category to view results.
50K Timed Women
50K
Timed Men
50K
Overall
50K
Nontimed
25K Timed Women
25K
Timed Men
25K
Overall
25K
Nontimed
|
|
| SR: Seniors
20-29 M1: 30-34 M4: 45-49 M7: 60-64 |
|
| Bib | Name | Club | City ST |
| 602 | BALON, Roberta Ohland | Gorham, NH | |
| 603 | BARKER, Nathaniel | Granby, MA | |
| 604 | BENSON, Hannah | Mt. Washington Nordic Club | Jackson, NH |
| 605 | BENSON, Peter | Mt. Washington Nordic Club | Jackson, NH |
| 606 | BERGSTROM NOEL, Nicki | XC PLanet | Greenville, NH |
| 608 | BIRD, John | Marshfield, MA | |
| 609 | BROWN, Stephen | Sandy Hook, CT | |
| 611 | BURNS, Christopher | Tolland, CT | |
| 612 | CAMPFIELD, Don | Exeter, NH | |
| 613 | CARSTENSEN, Tom | Shelton, CT | |
| 615 | CRISLEY, John | Baby Ben | Wakefield, MA |
| 614 | CRISLEY, Kerry | Baby Ben | Wakefield, MA |
| 616 | CZERMINSKI, Ryszard | Wayland, MA | |
| 617 | DESIMONE, Michael | Melrose, MA | |
| 618 | DOW, Pat | Nashua, NH | |
| 620 | EUSDEN, Andrea | Team Eusden | Auburn, ME |
| 621 | FINAN, Stephen | Bethesda, MD | |
| 622 | GAFFNEY, Kyle | Souhegan High School | Amherst, NH |
| 624 | GAMBLE, Leslie | Bethel Outing Club | Bethel, ME |
| 623 | GAMBLE, Sarah | Bethel Outing Club | Bethel, ME |
| 625 | GAUGER, Steve | North Billerica, MA | |
| 626 | HEROUX, Marlene | Stoneham, MA | |
| 627 | HONKONEN, Karl | Snow Revelers | S Berwick, ME |
| 628 | KIELTY, Brenda | Freeport, ME | |
| 630 | LAWRENCE, David | Norwell, MA | |
| 631 | LITWIN, Bill | Nordic Revelers | Hingham, MA |
| 632 | MANNING, William | Derry, NH | |
| 633 | MCAFEE, Michael | Dover, NH | |
| 634 | MCMACKIN, Susan | Hingham, MA | |
| 636 | MORRISON, Dale | Oxford, MA | |
| 637 | MURPHY, Walter | Boxboro, MA | |
| 639 | NULTY, Leslie | Mansfield Nordic Ski Club | Jericho Center, VT |
| 640 | PARKER, Michael | Dartmouth Outing Club | Gorham, ME |
| 641 | PHINNEY, Barbara | Milton, MA | |
| 642 | PUNSKY, Bill | Cape Elizabeth, ME | |
| 643 | RAWSTRON, James | Union Velo Cycling | Attleboro, MA |
| 646 | REUTER, Julia | Bethel Outing Club | Bethel, ME |
| 647 | ROBERTSON, Ruth | Manchester, NH | |
| 648 | SMITH-PUNSKY, Valerie | Cape Elizabeth, ME | |
| 649 | STRICKLAND, Hannah | Maine Nordic Ski Club | Freeport, ME |
| 650 | WILBORN, Peter | Charleston, SC | |
| 651 | WILLIAMSON, Deborah | Bates Nordic Club | Auburn, ME |
| 652 | WILLIAMSON, Richard | Bates Nordic Club | Auburn, ME |
| 654 | WISNESKI, Chandra | Souhegan High School | Amherst, NH |
| GG2BW Described l Lodging l Directions l Sponsors l FAQs l Registration l Contact Us l Results & Photos l Home | ||||
| Great
Glen Trails Outdoor Center PO Box 278, Gorham, NH 03581 Phone: 603.466.2333 Fax: 603.466.3328 |
![]() |
![]() |
Bretton
Woods Nordic Ski Area Route 302, Bretton Woods, NH 03575 Phone: 603.278.3322 |
|