
2005
Race Results: Select
a Category to view results.
50K Timed Women
50K
Timed Men
50K
Overall
50K
Nontimed
25K Timed Women
25K
Timed Men
25K
Overall
25K
Nontimed
|
|
| SR: Seniors
20-29 M1: 30-34 M4: 45-49 M7: 60-64 |
|
| Place | Bib | Surname, First Name | Club | Class Rank | Sex | Class | Hometown | Time |
| 1 | 75 | ENMAN, Eli | Rossignol | 1 | M | SR | Huntington, VT | 3:00:03 |
| 2 | 194 | SARGENT, Eben | Dartmouth Outing Club | 2 | M | SR | Orleans, VT | 3:01:22 |
| 3 | 74 | ENEVOLDSEN, Jon Arne | Green Mountain Valley School | 1 | M | M3 | Waitsfield, VT | 3:02:40 |
| 4 | 25 | BELLIZZI, Matt | 1 | M | M1 | Rochester, NY | 3:06:07 | |
| 5 | 168 | NICE, Chris | Ford Sayre | 1 | M | M5 | Nh, NH | 3:06:30 |
| 6 | 93 | GRIMM, Erik | 1 | M | M2 | Rochester, NY | 3:08:07 | |
| 7 | 104 | HERR, David | 2 | M | M2 | Canaan, VT | 3:08:23 | |
| 8 | 58 | CURRIE, David | 2 | M | M1 | Littleton, MA | 3:17:48 | |
| 9 | 226 | WRIGHT, Stephen | Toko | 2 | M | M3 | Richmond, VT | 3:21:51 |
| 10 | 221 | WEBSTER, Ray | 3 | M | M1 | Campton, NH | 3:22:09 | |
| 11 | 3 | RASMUSSEN, Ann | Holderness Nordic Ski Club | 1 | F | M3 | Plymouth, NH | 3:22:44 |
| 12 | 224 | WILLIAMSON, Dustin | 3 | M | SR | Auburn, ME | 3:23:05 | |
| 13 | 117 | JOSLIN, Knut-Eric | Dartmouth Outing Club | 4 | M | SR | Williamstown, MA | 3:23:33 |
| 14 | 143 | MADDOCK, Kathy | XC Planet | 1 | F | M2 | Wilton, NH | 3:23:57 |
| 15 | 63 | DELFAUSSE, Aaron | 5 | M | SR | Hanover, NH | 3:24:29 | |
| 16 | 174 | PIOTROW, Steve | Jackson Ski Touring Club | 3 | M | M3 | Jackson, NH | 3:24:36 |
| 17 | 38 | BRODHEAD, John | Craftsbury Nordic Ski Club | 1 | M | M7 | Craftsbury Common, VT | 3:26:20 |
| 18 | 145 | MAHOOD, Nick | Rossignol | 4 | M | M1 | Woodstock, VT | 3:27:25 |
| 19 | 13 | ARMSTRONG, Doug | Mt. Washington Nordic Club | 1 | M | M6 | North Conway, NH | 3:27:56 |
| 20 | 116 | JOHNSTON, Carl | 3 | M | M2 | Ontario, NY | 3:27:58 | |
| 21 | 198 | SCHULZ, Eric | Craftsbury Nordic Ski Club | 1 | M | M4 | Johnson, VT | 3:28:31 |
| 22 | 125 | KERRIGAN, Ryan | Green Mountain Valley School | 1 | M | JR | South Duxbury, VT | 3:29:04 |
| 23 | 229 | TABOR, Chip | Rossignol | 5 | M | M1 | Shoreview, MN | 3:29:16 |
| 24 | 1 | HANOWSKI, Joann | Rossignol | 1 | F | M4 | Duluth, MN | 3:31:05 |
| 25 | 144 | MADDOCK, Stephen | Gunstock Nordic Association | 4 | M | M3 | South Berwick, ME | 3:31:59 |
| 26 | 108 | HOSMER, Trina | Putney Ski Club | 1 | F | M6 | Pelham, MA | 3:32:49 |
| 27 | 106 | HOLLAND, Joe | Putney Ski Club | 5 | M | M3 | Putney, VT | 3:34:33 |
| 28 | 41 | BURNHAM, Bob | Washington Valley Nordic | 2 | M | M4 | Carlisle, MA | 3:34:41 |
| 29 | 197 | SCANNELL, Gordon | Coastal Nordic Ski Club | 2 | M | M5 | North Yarmouth, ME | 3:35:02 |
| 30 | 68 | DORION, Chris | Maine Nordic Ski Club | 6 | M | M3 | Orono, ME | 3:35:18 |
| 31 | 128 | KOITZSCH, Ky | 7 | M | M3 | Waitsfield, VT | 3:35:42 | |
| 32 | 196 | SAXTON, Ross | Kimball Union Academy | 2 | M | JR | White River Jct, VT | 3:35:44 |
| 33 | 24 | BEHRENDS, Pete | 6 | M | M1 | Putney, VT | 3:35:45 | |
| 34 | 175 | PITTS, Mark | Holderness Nordic Ski Club | 8 | M | M3 | North Woodstock, NH | 3:35:46 |
| 35 | 48 | CHAFFEE, Jonathan | Ford Sayre | 2 | M | M7 | West Lebanon, NH | 3:35:51 |
| 36 | 136 | LENA, Sean | Maine Nordic Ski Club | 6 | M | SR | Orono, ME | 3:35:56 |
| 37 | 47 | CASSIDY, Liam | 7 | M | M1 | Turner, ME | 3:37:27 | |
| 38 | 146 | MAJERNIK, Buddy | Craftsbury Nordic Ski Club | 2 | M | M6 | Greensboro Bend, VT | 3:40:20 |
| 39 | 56 | CRAWFORD, Nick | Berkshire Trails Nordic Ski Cl | 3 | M | JR | Hawley, MA | 3:40:30 |
| 40 | 109 | HOSMER, David | Putney Ski Club | 3 | M | M7 | Pelham, MA | 3:40:32 |
| 41 | 208 | SULLIVAN, Brian | XC Planet | 9 | M | M3 | Wilton, NH | 3:40:55 |
| 42 | 164 | MISNER, Jamie | Rossignol | 1 | F | SR | New Hope, MN | 3:41:05 |
| 43 | 80 | FARRELL, William | Rossignol | 3 | M | M6 | Meriden , NH | 3:42:34 |
| 44 | 55 | COOPER, Dan | Gunstock Nordic Association | 4 | M | JR | Wolfeboro, NH | 3:43:50 |
| 45 | 216 | TRIPP, Andrew | Cambridge Sports Union | 4 | M | M2 | Dorchester, MA | 3:44:10 |
| 46 | 199 | SCHULZ, Lucas | Dartmouth Outing Club | 5 | M | JR | Johnson, VT | 3:46:27 |
| 47 | 207 | STEELE, Nat | Mt. Washington Nordic Club | 3 | M | M5 | Tamworth, NH | 3:46:55 |
| 48 | 28 | BLACKMER, Steve | 3 | M | M4 | Canterbury, NH | 3:47:08 | |
| 49 | 123 | KERN, Gunther | Eastern Mass BKL Youth Skiers | 10 | M | M3 | Waltham, MA | 3:48:22 |
| 50 | 62 | DANYLA, Mark | Maine Nordic Ski Club | 4 | M | M5 | Auburn, ME | 3:48:34 |
| 51 | 60 | DAIGNAULT, Marty | 11 | M | M3 | Newburyport, MA | 3:49:26 | |
| 52 | 61 | DALEY, Jad | 5 | M | M2 | Stowe, VT | 3:49:39 | |
| 53 | 122 | KEMPPEL, Nina | Ford Sayre | 1 | F | M1 | Thetford Center, VT | 3:49:58 |
| 54 | 192 | SALTONSTALL, Richard | Maine Master | 12 | M | M3 | Rockport, ME | 3:51:13 |
| 55 | 166 | MORISON, Buz | 4 | M | M4 | Lyme Center, NH | 3:51:15 | |
| 56 | 126 | KIMBALL, Kenneth | Mt. Washington Nordic Club | 4 | M | M6 | Jackson, NH | 3:51:36 |
| 57 | 138 | LINDER, Ernst | 5 | M | M5 | Durham, NH | 3:52:48 | |
| 58 | 71 | DUNCANSON, Dave | Jackson Ski Touring Club | 6 | M | M5 | West Newbury, MA | 3:53:34 |
| 59 | 31 | BOHLEN, Curtis | Maine Nordic Ski Club | 13 | M | M3 | Freeport, ME | 3:54:08 |
| 60 | 178 | QUINLAN, Dan | 14 | M | M3 | Jericho, VT | 3:54:13 | |
| 61 | 201 | SHAW, Jonathan | Toko | 6 | M | M2 | Plympton, MA | 3:55:52 |
| 62 | 6 | ALLEN, Kelsey | UNH Ski Team | 2 | F | SR | Franconia, NH | 3:56:12 |
| 63 | 76 | EUSDEN, Dykstra | Eusden Family | 5 | M | M4 | South Paris, ME | 3:56:20 |
| 64 | 137 | LENA, Mark | Maine Nordic Ski Club | 6 | M | M4 | Orono, ME | 3:57:00 |
| 65 | 202 | SMART, Thomas | 5 | M | M6 | Portsmouth, NH | 3:59:01 | |
| 66 | 15 | ATTWOOD, John | Coastal Nordic Ski Club | 7 | M | M5 | Cape Elizabeth, ME | 3:59:21 |
| 67 | 157 | MCFALLS, Pat | 7 | M | M4 | Pennellville, NY | 4:00:00 | |
| 68 | 219 | VANDYKE, Carol | Stowe Nordic Outing Club | 2 | F | M4 | Stowe, VT | 4:00:44 |
| 69 | 127 | KING, Paul | World Peace | 8 | M | M5 | Tamworth, NH | 4:00:50 |
| 70 | 171 | PARSONS, Andrew | 7 | M | M2 | Newton, MA | 4:00:52 | |
| 71 | 228 | WOODWARD, Amos | 6 | M | M6 | Auburn, ME | 4:01:14 | |
| 72 | 77 | EVANS, Alan | 15 | M | M3 | Beaver Dams, NY | 4:01:51 | |
| 73 | 27 | BERRYHILL, John | 8 | M | M1 | Belchertown, MA | 4:02:20 | |
| 74 | 12 | ARIENTI, Mark | 16 | M | M3 | Gray, ME | 4:04:39 | |
| 75 | 205 | SPETH, Ann | Bethel Outing Club | 2 | F | M3 | Bethel, ME | 4:07:18 |
| 76 | 162 | MELNIKOV, Michael | Cambridge Sports Union | 8 | M | M4 | Plainville, MA | 4:07:55 |
| 77 | 156 | MCEWEN, Alan | 9 | M | M4 | Weston, MA | 4:08:21 | |
| 78 | 177 | QUARRIER, Brian | Putney School | 6 | M | JR | Alstead, NH | 4:09:43 |
| 79 | 23 | BEEBE, John | 8 | M | M2 | Freeport, ME | 4:10:03 | |
| 80 | 179 | RAMSDELL, Linda | Craftsbury Nordic Ski Club | 3 | F | M3 | Craftsbury Common, VT | 4:10:13 |
| 81 | 186 | ROBINSON, Mark | Coastal Nordic Ski Club | 10 | M | M4 | North Yarmouth, ME | 4:10:16 |
| 82 | 97 | HART , John E. | Cambridge Sports Union | 17 | M | M3 | Rockland, MA | 4:10:47 |
| 83 | 167 | NEWSOM, Jeffrey | Maine Nordic Ski Club | 4 | M | M7 | So Paris, ME | 4:10:48 |
| 84 | 44 | CAMPOLI, Gina | Craftsbury Nordic Ski Club | 3 | F | M4 | Craftsbury Common, VT | 4:11:27 |
| 85 | 148 | MARINO, Mike | Mt. Washington Nordic Club | 5 | M | M7 | Cape Elizabeth, ME | 4:11:28 |
| 86 | 134 | LEBLANC, Arthur | 6 | M | M7 | Franklin, NH | 4:11:30 | |
| 87 | 218 | TYLER, Benjamin | Holderness School | 7 | M | JR | Sanbornton, NH | 4:12:54 |
| 88 | 173 | PIOTROW, Meredith | Jackson Ski Touring Club | 2 | F | M2 | Jackson, NH | 4:13:07 |
| 89 | 203 | SMITH, Michael | Ford Sayre | 18 | M | M3 | Thetford Center, VT | 4:13:53 |
| 90 | 107 | HOLLIDAY-WELSH, Diane | Rossignol | 4 | F | M4 | Duluth, MN | 4:14:03 |
| 91 | 36 | BRENNER, Joseph | Cambridge Sports Union | 9 | M | M2 | Londonderry, OK | 4:14:55 |
| 92 | 195 | SAXE, David | XC Planet | 19 | M | M3 | Peterborough, NH | 4:15:15 |
| 93 | 215 | TRIFFITT, Ryan | 7 | M | SR | Madison, NH | 4:15:43 | |
| 94 | 16 | BALDWIN, Drew | XC Planet | 8 | M | JR | Amherst, NH | 4:17:00 |
| 95 | 89 | GESCHICKTER, Chet | Boston Nordic | 20 | M | M3 | Brookline, MA | 4:17:30 |
| 96 | 86 | FOX, Aaron | Mt. Washington Nordic Club | 8 | M | SR | Kennebunk, ME | 4:17:36 |
| 97 | 19 | BATES, Stephen | 21 | M | M3 | Canton, MA | 4:17:36 | |
| 98 | 14 | ARSENAULT, Lisa | 5 | F | M4 | Cumberland, ME | 4:17:49 | |
| 99 | 82 | FISHER, Greg | 11 | M | M4 | Portland, ME | 4:17:49 | |
| 100 | 163 | MICHAELS, Rob | 9 | M | M5 | Andover, MA | 4:18:06 | |
| 101 | 64 | DISCIPIO, Anthony | 22 | M | M3 | Hanover, NH | 4:18:43 | |
| 102 | 40 | BURNHAM, Ann | Washington Valley Nordic | 6 | F | M4 | Carlisle, MA | 4:19:02 |
| 103 | 35 | BRAMANTE, Anthony | Dartmouth Outing Club | 9 | M | SR | Hanvoer, NH | 4:19:05 |
| 104 | 4 | ALLEN, Fred | Mt. Washington Nordic Club | 7 | M | M6 | Pascoag, RI | 4:19:41 |
| 105 | 121 | KELLY, Gene | Bedford XC Ski Club | 12 | M | M4 | New Boston, NH | 4:20:52 |
| 106 | 150 | MARTIN, Andrew | 10 | M | SR | Somerville, MA | 4:21:16 | |
| 107 | 200 | SELTENRICH, Richard | 11 | M | SR | Somerville, MA | 4:21:51 | |
| 108 | 111 | HOUSEMAN, Robert | Wolfeboro Nordic Ski CLub | 23 | M | M3 | Wolfeboro, NH | 4:22:22 |
| 109 | 132 | LANGE, Bjorn | Lake Parlin Ski Club | 8 | M | M6 | Concord, NH | 4:23:05 |
| 110 | 139 | LOWRIE, Marylou | Maine Nordic Ski Club | 1 | F | M5 | New Gloucester, ME | 4:23:13 |
| 111 | 204 | SMYTH, Donna | Putney Ski Club | 7 | F | M4 | Vernon, VT | 4:23:56 |
| 112 | 94 | HALL, George | Craftsbury Nordic Ski Club | 1 | M | M8 | Craftsbury Common, VT | 4:24:02 |
| 113 | 189 | RYNNING, Ralph | 9 | M | M1 | Philadelphia, PA | 4:26:45 | |
| 114 | 49 | CITY, Elizabeth | Cambridge Sports Union | 2 | F | M1 | Belmont, MA | 4:27:05 |
| 115 | 39 | BURDETT, Timothy | 9 | M | JR | Milford, NH | 4:28:00 | |
| 116 | 222 | WELSH, Kevin | 13 | M | M4 | Duluth, MN | 4:29:13 | |
| 117 | 209 | SWENSON, Sally | Mt. Washington Nordic Club | 1 | F | M7 | North Conway, NH | 4:30:13 |
| 118 | 90 | GOODNOUGH, Stephen | 14 | M | M4 | Boston, NY | 4:32:16 | |
| 119 | 110 | HOTOPP, Ken | 24 | M | M3 | Frostburg, MD | 4:32:28 | |
| 120 | 188 | RYNNING, Lars | 12 | M | SR | Portland, ME | 4:33:16 | |
| 121 | 124 | KERRICK, John | 9 | M | M6 | Peterborough, NH | 4:33:19 | |
| 122 | 165 | MOERLEIN, Andy | Derryfield School | 15 | M | M4 | Bow, NH | 4:36:30 |
| 123 | 223 | WENTWORTH, Sandra | Bear Notch Ski Touring | 3 | F | SR | Glen, NH | 4:37:07 |
| 124 | 37 | BROCKETT, Laura | 8 | F | M4 | Randolph, NH | 4:39:20 | |
| 125 | 220 | WALSH, Jim | 16 | M | M4 | Norwich, VT | 4:41:54 | |
| 126 | 73 | EISENBERG, Karen | Mt. Washington Nordic Club | 4 | F | M3 | North Conway, NH | 4:42:23 |
| 127 | 81 | FARRINGTON, Rachel | 5 | F | M3 | Freeport, ME | 4:42:30 | |
| 128 | 70 | DUFFY, Michael | 10 | M | M5 | Shelburne, MA | 4:43:16 | |
| 129 | 160 | MCKINNEY, Maury | Mt. Washington Nordic Club | 25 | M | M3 | North Conway, NH | 4:45:11 |
| 130 | 185 | RITGER, Nancy | Mt. Washington Nordic Club | 6 | F | M3 | Bartlett, NH | 4:45:35 |
| 131 | 130 | KOLADA, Slavomir | 2 | M | M8 | Bow, NH | 4:45:37 | |
| 132 | 211 | TAYLOR, Saranne | Maine Nordic Ski Club | 2 | F | M7 | So Paris, ME | 4:45:40 |
| 133 | 217 | TUNG, Lein | 26 | M | M3 | Cambridge, MA | 4:46:46 | |
| 134 | 54 | COOPER, Edward | Wolfeboro Nordic Ski CLub | 11 | M | M5 | Wolfeboro, NH | 4:46:49 |
| 135 | 20 | BAUMERT, Daniel | 12 | M | M5 | Levant, ME | 4:47:47 | |
| 136 | 46 | CARVILL, Seth | Windblown Ski Club | 10 | M | JR | Milford, NH | 4:48:29 |
| 137 | 154 | MCCOLL, Craig | 10 | M | M6 | Holden, MA | 4:48:48 | |
| 138 | 11 | ANDERSEN, David | 27 | M | M3 | Boston, MA | 4:49:11 | |
| 139 | 83 | FITZGERALD, George | Finnish Ski Club | 11 | M | M6 | Acton, MA | 4:50:28 |
| 140 | 225 | WINEBAUM, Samuel | 17 | M | M4 | Rye, NH | 4:51:16 | |
| 141 | 172 | PHARAND, Michel | 28 | M | M3 | Chelmsford, MA | 4:54:41 | |
| 142 | 91 | GOODWIN, Tony | 12 | M | M6 | Keene, NY | 4:56:04 | |
| 143 | 155 | MCDERMOTT, David | Mt. Washington Nordic Club | 13 | M | M5 | Fryeburg, ME | 4:56:31 |
| 144 | 141 | LUSSIER, Philip | Berkshire Trails Nordic Ski Cl | 14 | M | M5 | Ashfield, MA | 4:56:33 |
| 145 | 112 | HOWE, Spencer | Cape Nordic | 11 | M | JR | Cape Elizabeth, ME | 4:57:21 |
| 146 | 103 | HENRY, Karen | 9 | F | M4 | Lyme, NH | 4:57:51 | |
| 147 | 26 | BENSON, Emily | Mt. Washington Nordic Club | 3 | F | M2 | Jackson, NH | 4:58:14 |
| 148 | 78 | FAHY, Richard | 29 | M | M3 | Center Ossipee, NH | 4:58:42 | |
| 149 | 213 | TILTON, Kevin | 13 | M | SR | Conway, NH | 5:00:32 | |
| 150 | 170 | O'CONNELL, Michael | 30 | M | M3 | Northborough, MA | 5:05:16 | |
| 151 | 119 | KATZ, Bruce | 15 | M | M5 | Colebrook, NH | 5:05:17 | |
| 152 | 17 | BANISTER, Charlie | 18 | M | M4 | Derry, NH | 5:09:10 | |
| 153 | 158 | MCGLASHAN, Lee | 10 | M | M1 | Bridgeton, ME | 5:10:34 | |
| 154 | 227 | YANUCK, Bob | 16 | M | M5 | Jackson, NH | 5:11:22 | |
| 155 | 153 | MCALLISTER, James | 19 | M | M4 | Biddeford, ME | 5:11:53 | |
| 156 | 29 | BLOOD, Suzanne | 7 | F | M3 | Queensbury, NY | 5:12:11 | |
| 157 | 118 | JURCZYNSKI, John | Holderness Nordic Ski Club | 20 | M | M4 | Holderness, NH | 5:12:11 |
| 158 | 30 | BLOOD, William | 21 | M | M4 | Queensbury, NY | 5:12:11 | |
| 159 | 214 | TRIFFITT, Danielle | 4 | F | SR | Madison, NH | 5:12:21 | |
| 160 | 96 | HARDY, Joe | 7 | M | M7 | Wells, ME | 5:12:49 | |
| 161 | 53 | COOMBS, John | Jackson Ski Touring Club | 22 | M | M4 | Glen, NH | 5:13:41 |
| 162 | 22 | BEAUCHEMIN, Jay | Jackson Ski Touring Club | 31 | M | M3 | Saco, ME | 5:14:52 |
| 163 | 152 | MATTOX-LARSON, Tricia | Mt. Washington Nordic Club | 10 | F | M4 | Eaton, NH | 5:15:31 |
| 164 | 212 | TILBERG, Karin | 11 | F | M4 | Bowdoinham, ME | 5:17:05 | |
| 165 | 72 | DUNCANSON, Debbie | Jackson Ski Touring Club | 2 | F | M5 | West Newbury, MA | 5:18:04 |
| 166 | 10 | AMBROSE, William | 17 | M | M5 | Poland, ME | 5:18:10 | |
| 167 | 183 | REUTER, James | Bethel Outing Club | 18 | M | M5 | Bethel, ME | 5:19:19 |
| 168 | 181 | REAM, Elmer | 13 | M | M6 | Northboro, MA | 5:23:46 | |
| 169 | 120 | KEENE, Russ | Cambridge Sports Union | 14 | M | M6 | Sudbury, MA | 5:23:46 |
| 170 | 102 | HEFFERON, Lauren | 8 | F | M3 | Arlington, MA | 5:26:36 | |
| 171 | 92 | GORRELL, Robin | 9 | F | M3 | Frostburg, MD | 5:27:51 | |
| 172 | 190 | RYNNING, Eivind | 8 | M | M7 | Peaks Island, ME | 5:28:58 | |
| 173 | 79 | FARRELL, Richard | 23 | M | M4 | Pascoag, RI | 5:30:10 | |
| 174 | 113 | HOWE, Andrew | Cape Nordic | 19 | M | M5 | Cape Elizabeth, ME | 5:32:53 |
| 175 | 42 | BUSH, Steve | 24 | M | M4 | North Conway, NH | 5:33:18 | |
| 176 | 99 | HARWOOD, Gary | Bretton Woods Nordic Club | 20 | M | M5 | Franconia, NH | 5:33:57 |
| 177 | 115 | JOHNSON, Stephen | 25 | M | M4 | Stow, MA | 5:34:22 | |
| 178 | 52 | CONNORS, George | 21 | M | M5 | Foster, RI | 5:34:52 | |
| 179 | 133 | LARIVIERE, Billy | 22 | M | M5 | Pascoag, RI | 5:46:01 | |
| 180 | 129 | KOITZSCH, Lisa | 10 | F | M3 | Waitsfield, VT | 5:48:03 | |
| 181 | 7 | ALMAN, Karyn | Colchester BKYSL | 3 | F | M1 | Waitsfield, VT | 5:48:18 |
| 182 | 147 | MANNING, Jean | 11 | F | M3 | Derry, NH | 5:48:45 | |
| 183 | 33 | BOOTH, Michael | 26 | M | M4 | Cumberland, ME | 5:49:27 | |
| 184 | 43 | BUSHEY, Richard | 27 | M | M4 | West Danville, VT | 5:54:24 | |
| 185 | 32 | BOLMER, Tom | 23 | M | M5 | North Falmouth, MA | 5:55:01 | |
| 186 | 88 | GAY, Michael | 32 | M | M3 | Somers, CT | 5:56:26 | |
| 186 | 85 | FONTAINE, Noiel | Cyclonauts | 32 | M | M3 | Longmeadow, MA | 5:56:26 |
| 188 | 210 | TAPPEN, Kenneth | 34 | M | M3 | Metuchen, NJ | 5:59:32 | |
| 189 | 187 | RYAN, Madeleine | Mt. Washington Nordic Club | 12 | F | M4 | Glen, NH | 6:04:55 |
| 190 | 98 | HARVEY, Andrew | 1 | M | M9 | Waltham, MA | 6:05:26 | |
| 191 | 95 | HAMBLET, Mary | 3 | F | M5 | Intervale, NH | 6:11:15 | |
| 192 | 151 | MASI, Paul | 24 | M | M5 | Winchester, MA | 6:13:56 | |
| 193 | 131 | LAFOND, David | 28 | M | M4 | Harrisville, RI | 6:16:11 | |
| 194 | 34 | BOROWSKI, Marianne | Jackson Ski Touring | 13 | F | M4 | Glen, NH | 6:20:29 |
| 195 | 206 | STAHL, Steven | 25 | M | M5 | Cabot, VT | 6:20:41 | |
| 196 | 67 | DONOVAN, Kathleen | 4 | F | M5 | Intervale, NH | 6:30:23 | |
| 197 | 114 | HYLAND, Mark | 29 | M | M4 | Poland, ME | 6:39:52 | |
| 198 | 50 | COLE, Karen | Mt. Washington Nordic Club | 4 | F | M1 | N Conway, NH | 6:40:48 |
| 199 | 51 | COLE, Sven | Mt. Washington Nordic Club | 11 | M | M1 | N Conway, NH | 6:40:48 |
| 200 | 57 | CROTEAU, Paul R. | 26 | M | M5 | Kingfield, ME | 6:53:38 | |
| 201 | 21 | BEAM, Chris | 15 | M | M6 | Lewiston, ME | 7:06:31 | |
| 202 | 84 | FOLEY, Neil | 30 | M | M4 | Winchester, MA | 7:32:40 |
| GG2BW Described l Lodging l Directions l Sponsors l FAQs l Registration l Contact Us l Results & Photos l Home | ||||
| Great
Glen Trails Outdoor Center PO Box 278, Gorham, NH 03581 Phone: 603.466.2333 Fax: 603.466.3328 |
![]() |
![]() |
Bretton
Woods Nordic Ski Area Route 302, Bretton Woods, NH 03575 Phone: 603.278.3322 |
|