
2005
Race Results: Select
a Category to view results.
50K Timed Women
50K
Timed Men
50K
Overall
50K
Nontimed
25K Timed Women
25K
Timed Men
25K
Overall
25K
Nontimed
|
|
| SR: Seniors
20-29 M1: 30-34 M4: 45-49 M7: 60-64 |
|
| Place | Bib | Name | Club | Class Rank | Sex | Class | Hometown | Time |
| 1 | 411 | CITY, Christopher | Cambridge Sports Union | 1 | M | M1 | Belmont, MA | 1:33:40 |
| 2 | 467 | FREDERICKS, Jim | Rossignol | 1 | M | M5 | Underwood Center, VT | 1:34:25 |
| 3 | 419 | DEFRANCIS, Nicolas | Ford Sayre | 1 | M | JR | Norwich, VT | 1:34:57 |
| 4 | 402 | HARVEY, Nate | Atomic | 1 | M | SR | North Conway, NH | 1:39:58 |
| 5 | 417 | CREAGAN, Sean | 2 | M | M1 | Auburn, NH | 1:42:35 | |
| 6 | 461 | TREADWELL, Robert | 2 | M | M5 | Milford, NH | 1:44:20 | |
| 7 | 457 | SMITH, Colin | Kennet Ski Team | 2 | M | JR | Intervale, NH | 1:45:08 |
| 8 | 401 | HICKEY, Marilyn | Mt. Washington Nordic Club | 3 | F | M5 | Concord, NH | 1:50:33 |
| 9 | 421 | EUSDEN, Spencer | Eusden Family | 3 | M | JR | S Paris, ME | 1:53:00 |
| 10 | 440 | MCGOVERN, Scott | Windblown Ski Club | 4 | M | M5 | Peterborough, NH | 1:54:11 |
| 11 | 437 | MADDOCK, Jim | Gunstock Nordic Association | 4 | M | JR | South Berwick, ME | 1:57:22 |
| 12 | 450 | RING, Carl | Holderness Nordic | 3 | M | M1 | Rumney, NH | 1:57:28 |
| 13 | 408 | BERMAN, Larry | Cambridge Sports Union | 1 | M | M9 | Cambridge, MA | 2:03:24 |
| 14 | 433 | LABONTE, Robert | 1 | M | M2 | Colchester, CT | 2:12:52 | |
| 14 | 412 | CLARK, Bill | Finnish Ski Club | 1 | M | M6 | Pepperell, MA | 2:12:52 |
| 16 | 409 | BERNATCHEZ, Francois | 1 | M | M4 | Sherbrooke, QUE | 2:14:44 | |
| 17 | 436 | MADDOCK, Jenna | Gunstock Nordic Association | 5 | F | JR | South Berwick, ME | 2:15:08 |
| 18 | 464 | WARD, Crystal | 2 | F | SR | Cambridge, MA | 2:15:27 | |
| 19 | 449 | READ, Richard C. | 1 | M | M7 | Lewiston, ME | 2:17:00 | |
| 20 | 454 | SCHIESSL, Ludwig | Mt. Washington Nordic Club | 1 | M | M8 | Kearsage, NH | 2:17:08 |
| 21 | 418 | DEARBORN, Judy | Nordic Ski Club of Fairbanks | 2 | F | M4 | Fairbanks, AK | 2:18:36 |
| 22 | 439 | MATTHEWS, John | CMS | 3 | M | M4 | Canton, CT | 2:19:36 |
| 23 | 405 | BARSTOW, Tricia | Portland Ski Club | 6 | F | JR | Portland , ME | 2:19:51 |
| 24 | 462 | UHLMANN, Danny | 3 | M | SR | Milton, MA | 2:21:02 | |
| 25 | 451 | ROMAC, Greg | 4 | M | M4 | Gardner, MA | 2:21:03 | |
| 26 | 459 | SWENSON, Steve | Mt. Washington Nordic Club | 2 | M | M9 | North Conway, NH | 2:21:53 |
| 27 | 424 | FINCH, Nicole | XC PLanet | 7 | F | JR | Amherst, NH | 2:22:39 |
| 28 | 404 | ARMSTRONG, Candy | Mt. Washington Nordic Club | 2 | F | M6 | North Conway, NH | 2:23:52 |
| 29 | 435 | LOCKE, Josh | 8 | M | JR | Amherst, NH | 2:23:53 | |
| 30 | 442 | NICHOLS, William | Jackson Ski Touring Club | 1 | M | M3 | Cape Neddick, ME | 2:26:42 |
| 31 | 438 | MARCEAU, David | 5 | M | M4 | Searsmont, ME | 2:28:17 | |
| 32 | 428 | GOOD, Rosemary | Mt. Washington Nordic Club | 3 | F | M6 | Jackson, NH | 2:28:59 |
| 33 | 445 | PHILLIPS, Stephen | 4 | M | M6 | Conway, NH | 2:36:03 | |
| 34 | 403 | ALENCE, Karen | Mansfield Nordic Ski Club | 6 | F | M4 | South Burlington, VT | 2:37:09 |
| 35 | 422 | EUSDEN, Lydia | Eusden Family | 7 | F | M4 | S Paris, ME | 2:38:20 |
| 36 | 441 | MELNIKOVA, Irene | Cambridge Sports Union | 8 | F | M4 | Plainville, MA | 2:39:15 |
| 37 | 444 | PHILLIPS, Donald | 5 | M | M5 | Monroe, ME | 2:43:24 | |
| 38 | 410 | BUCKINGHAM, Rose | Jackson Ski Touring Club | 5 | F | M6 | Norwich, CT | 2:44:35 |
| 39 | 448 | RAINES, Thayer | Ford Sayre | 6 | M | M5 | Rutland, VT | 2:45:52 |
| 40 | 458 | STARZ, Chris | 4 | M | SR | Waterville, ME | 2:46:29 | |
| 41 | 434 | LAWRENCE, Drew | 9 | M | M4 | Hanover, MA | 2:47:23 | |
| 42 | 460 | TREADWELL, Bobby | 9 | M | JR | Milford, NH | 2:48:06 | |
| 43 | 425 | FLANDERS, Chad | XC PLanet | 10 | M | JR | Amherst, NH | 2:48:16 |
| 44 | 443 | O'BRIEN, Michael P. | Nordic Revelers | 7 | M | M5 | Cambridge, MA | 2:52:47 |
| 45 | 432 | KENT, Bob | Mt. Washington Nordic Club | 1 | M | M10 | Jackson, NH | 2:58:29 |
| 46 | 416 | CRAWFORD, Blair | 2 | M | M3 | Brookline, MA | 2:59:10 | |
| 47 | 426 | GALLOP, Sarah Eusden | Team Eusden | 3 | F | M3 | Winchester, MA | 3:01:06 |
| 48 | 430 | HARTLEY, Tami | Great Glen Trails | 4 | F | M3 | Randolph, NH | 3:04:59 |
| 49 | 420 | ESTES, Gisela | 2 | F | M8 | Plymouth, NH | 3:09:16 | |
| 50 | 447 | PHINNEY, Ben | 6 | M | M6 | Milton, MA | 3:12:06 | |
| 50 | 446 | PHINNEY, Louisa | 5 | F | SR | Milton, MA | 3:12:06 | |
| 52 | 466 | YEE, Leland | 2 | M | M7 | North Sandwich, NH | 3:14:31 | |
| 53 | 407 | BERMAN, Sara Mae | Cambridge Sports Union | 3 | F | M8 | Cambridge, MA | 3:17:48 |
| 54 | 431 | HOLMES, John | 3 | M | M7 | Andover, MA | 3:20:17 | |
| 55 | 455 | SCHRADER, Virginia | 5 | F | M3 | Tamworth, NH | 3:24:26 | |
| 56 | 413 | CONNERY, Kate | Holderness Nordic Ski Club | 8 | F | M5 | Holderness, NH | 3:39:00 |
| 57 | 429 | HAGGARTY, Pamela | 7 | F | M6 | Derry, NH | 3:53:11 | |
| 58 | 414 | COSMAN, Katie | 11 | F | JR | Melrose, MA | 4:11:11 | |
| 59 | 415 | COSMAN, Bob | 9 | M | M5 | Melrose, MA | 4:11:13 |
| GG2BW Described l Lodging l Directions l Sponsors l FAQs l Registration l Contact Us l Results & Photos l Home | ||||
| Great
Glen Trails Outdoor Center PO Box 278, Gorham, NH 03581 Phone: 603.466.2333 Fax: 603.466.3328 |
![]() |
![]() |
Bretton
Woods Nordic Ski Area Route 302, Bretton Woods, NH 03575 Phone: 603.278.3322 |
|